Easy Branches allows you to share your guest post within our network in any countries of the world to reach Global customers start sharing your stories today!
Easy Branches
34/17 Moo 3 Chao fah west Road, Phuket, Thailand, PhuketCall: 076 367 766
info@easybranches.comNew, Luxurious, mutil-functional motor yacht for day cruising, meeting, wedding, party and even overnight stay to wake up on a stunning sea view with our professional services.
The space
We based in Ao Por grand Marina, a convienient and top rank marina in South East Asia.
Guest access
We have round-trip transfer for from airport to our place.
Dimensions | |||
LOA: | 74' 0" (22.55m) | Min Draft: | 4' 8" (1.40m) |
LWL | Max Draft: | 4' 8" (1.40m) | |
LOD | Clearance: | ||
Beam | FG Length: | ||
Speed, Capacities and Weight | |||
Cruise Speed | 16 Knots | Displacement: | 15 Tonne |
Cruise Speed RPM: | Gross Tonnage: | ||
Cruise Speed Range | Water Capacity: | 1,200 Liters | |
Max Speed: | 28 Knots | Water Tank Material: | Aluminum |
Max Speed RPM: | Holding Tank: | ||
Max Speed Range: | Fuel Capacity: | 4,000 Liters | |
Fuel Consumption: | Fuel Tank Material: | Aluminum | |
Accommodations | |||
Total Cabins | 1 | Crew Cabin | 0 |
Total Berths | 1 | Crew Berths | 0 |
Sleeps | 2 | Crew Sleeps | 0 |
Total Heads | 2 | Crew Heads | 0 |
Captain Quarters | No | Head Room | 0' 0" (0.00m) |
Hull and Deck Information | |||
Hull ID: | Hull Designer: | SPLO YACHTS DESIGN | |
Hull Material: | Aluminum | Hull Color: | Champagne |
Deck Material: | Teak over Aluminum | Hull Finish: | Paint |
Hull Configuration: | Modified V-Hull | Exterior Designer: | SPLO YACHTS DESIGN |
Project Manager: | Interior Designer: | SPLO YACHTS DESIGN | |
Engine Information | |||
Manufacturer: | Volvo Penta D13B-G MP | Engine Count: | Twin |
Model: | R5 900 HP (IPS 1200) | Fuel Type: | Diesel |
Engine Type: | Inboard | Propulsion Type: | Pod Drive |
Rate M/Y Chowa 74 ft Yacht Charter in Phuket Thailand Asia
Package Boats Promotion Price | Full-day | Half Day | Sunset | Overnight |
---|---|---|---|---|
Low Season 1 May - 31 Oct | ||||
Family 12pax | 195,000 | 160,000 | on request | on request |
Group 30pax | 240,000 | 190,000 | 160,000 | on request |
Over 30 surcharge | 5,000 /pax | 4,000 /pax | 3,500 /pax | |
High Season 1 Nov - 20 Dec / 5 Jan - 30 Apr | ||||
Family 12pax | 225,000 | 190,000 | on request | on request |
Group 30pax | 290,000 | 220,000 | 190,000 | on request |
Over 30 surcharge | 6,000 /pax | 5,000 /pax | 4,5000 /pax | |
Peak Season 21 Dec - 4 Jan | ||||
Family 12pax | 256,000 | 235,000 | on request | on request |
Group 30pax | 350,000 | 260,000 | 220,000 | on request |
Over 30 surcharge | 7,500 /pax | 6,000 /pax | 5,500 /pax |
Other things to note
We do not allow pet on board. Please notify should you have seasick or any allergy for our further preparation for your smooth journey.
Flexible policy — Free cancellation
Cancel within 48 hours of booking to get a full refund.